Competition Results 2011
| Competition |
Winner(s) |
Runner(s) Up |
| The Winter League |
T Coleman & B Whyte
|
N Scott & R Lumb Joint 3rd Place R Leadbetter & A Leadbetter A Guant & S Kearns |
| Derek Lloyd Memorial Trophy | G Brogan 37 pts | S Kearns 35 pts |
| Bob Jones Shield | S Driscoll & G Trott 9up | C Rooke & S Larkin 7up |
| Jubilee Trophy* | K Mahmood 67 nett | A Leadbetter 68 nett |
| *20-28 H'Cap Medal | R Holleron | n/a |
| Colin Disbury Trophy | B Whyte 66 nett | A Lorraine 67 nett |
| Johnny Leese Trophy | F McCall nett 67 | Ian Valentine nett 68 |
| Harry Eddowes Trophy | A Cruise 39pts | D Clark 37pts |
| Gilbert Cup | ||
| Seniors V Juniors (1st Leg) | Seniors lead first leg | |
| Easter Trophy | ||
| John Kegan Trophy | ||
| Professionals Trophy | ||
| Queens Park Match | Queens Park Win Match | |
| Stag Outing ~ Cardiff 2011 | B Edwards | |
| Gillmore Trophy | ||
| Golden Putter | ||
| Brackenwood & Curtis Cups | ||
| Peter Dutton Trophy | ||
| Roy Burton Memorial Trophy | ||
| Queens Park Match (2nd Leg) | Queens Park win overall | |
| Jim Goodier Rose Bowl | ||
| Margerison Trophy | R Wynne 137 | P Dulac 139 |
| Millennium Trophy (Capt v Pres) | Cancelled | |
| CLUB CHAMPIONSHIP | R Dowell 153 | B Edwards 157 |
| Invitation Day | B Davies & I Griffiths | B Edwards & (John) |
| Founders Trophy | G Campbell 68 | G Gumley 68 |
| Past Captains Day Trophy | G Knott 69 | |
| Dave Healey Trophy | R Mitchell &n R Whyte 45pt | A Jackson & R Clarke 40pt |
| Les Gillespie Crystal Bowl | ||
| Walton Hall Match | Cancelled | |
| Captain & Vice Captains Day | ||
| Summer Outing | ||
| Memorial Trophy | ||
| Veterans and Non Veterans Tr | ||
| Hoylake Match | ||
| Charlie Howie Greensomes | ||
| Brackenwood Scramble | ||
| Seniors V Juniors (2nd Leg) | ||
| Ken Wikeley Xmas Competition | ||
| Presidents Matchplay Trophy | ||
| Fourball Knockout | ||
| Patterson Cup | ||
| Wilson Cup | ||
| Order of Merit | ||
| Seasonal Eclectic | ||
| Vice Presidents Trophy | ||
| Winter League |
LAST UPDATED: 20-02-2011 16:51:31
